| Year | Avon League Champions | Runner Up | Division 2 Winners |
| 1995 | Stoneleigh |
|
|
| 1996 | Whitefields |
|
|
| 1997 | Stoneleigh |
|
|
| 1998 | Purley Chase |
|
|
| 1999 | Stoneleigh |
|
|
| 2000 | Abbey |
|
|
| 2001 | Whitefields |
|
|
| 2002 | The Warwickshire |
|
|
| 2003 | Abbey |
|
|
| 2004 | Purley Chase |
|
|
| 2005 | Purley Chase |
|
|
| 2006 | The Warwickshire |
|
|
| 2007 | The Warwickshire |
|
|
| 2008 | Warwickshire Earls |
|
Warwickshire Kings |
| 2009 | Warwickshire Kings |
|
Purley Chase |
| 2010 | Warwickshire Kings |
|
Henley |
| 2011 | Henley | Warwickshire Earls |
|
| 2012 | Warwickshire Kings | Rugby |
|
| 2013 | Atherstone | Warwickshire Earls |
|
| 2014 | Atherstone | Oakridge |
|
| 2015 | Atherstone | Oakridge |
|
| 2016 | Abbey | Atherstone |
|
| 2017 | Oakridge | Atherstone |
|
| 2018 | The Warwickshire | The Welcombe |
|
| 2019 | Atherstone | The Welcombe |
|
| 2020 | Season not contested (Covid-19) |
|
|
| 2021 | Copsewood Grange | Oakridge |
|
| 2022 | Oakridge | Stratford Park |
|
| 2023 | Oakridge | Atherstone |
|
| 2024 | The Welcombe | Whitefields |
|
| 2025 | Whitefields | The Welcombe |
|
| 2026 |
|
|
|
| Year | Winners |
| 2003 | The Warwickshire |
| 2004 | Stoneleigh |
| 2005 | The Warwickshire |
| 2006 | The Warwickshire |
| 2007 | The Warwickshire |
| 2008 | Abbey |
| 2009 | Warwickshire Kings |
| 2010 | Abbey |
| 2011 | Purley Chase |
| 2012 | Warwickshire Earls |
| 2013 | Stonebridge |
| 2014 | Warwickshire Earls |
| 2015-16 | Rugby |
| 2016-17 | Stonebridge |
| 2017-18 | Atherstone |
| 2018-19 | Whitefields |
| 2019-20 | (Not completed) |
| 2020-21 | (Not contested, Covid-19) |
| 2021-22 | Whitefields |
| 2022-23 | The Welcombe |
| 2023-24 | The Welcombe |
| 2024-25 | The Welcombe |
| 2025-26 |
|
| Year | Venue | Winner |
| 1995 | Ingon Manor | Ingon Manor |
| 1996 | Stoneleigh | Stoneleigh |
| 1997 | Whitefields | Purley Chase |
| 1998 | Purley Chase | Purley Chase |
| 1999 | Oakridge | Stoneleigh |
| 2000 | Henley | Henley |
| 2001 | Abbey | Stoneleigh |
| 2002 | The Warwickshire | The Warwickshire |
| 2003 | Ingon Manor | The Warwickshire |
| 2004 | Stoneleigh | Abbey |
| 2005 | Whitefields | Rugby |
| 2006 | Purley Chase | Stoneleigh |
| 2007 | Henley | Purley Chase |
| 2008 | The Warwickshire | Warwickshire Earls |
| 2009 | Ingon Manor | Ingon Manor |
| 2010 | Stonebridge | Warwickshire Kings |
| 2011 | Stoneleigh | Stoneleigh |
| 2012 | Ingon Manor | Warwickshire Kings |
| 2013 | Whitefields | Whitefields |
| 2014 | Henley | Atherstone |
| 2015 | Atherstone | Warwickshire Earls |
| 2016 | The Warwickshire | The Warwickshire |
| 2017 | Stonebridge | Stonebridge |
| 2018 | Stratford Oaks | Stratford Oaks |
| 2019 | Oakridge | Oakridge |
| 2020 | (Not played) | (Covid-19) |
| 2021 | Atherstone | Atherstone |
| 2022 | The Welcombe | Stonebridge |
| 2023 | Stonebridge | Rugby |
| 2024 | The Vale | Stratford Oaks |
| 2025 | Stratford Oaks | The Welcombe |
| 2026 | The Warwickshire Earls |
|
| 2027 | Oakridge |
|
| 2028 | Coventry |
|
| 2029 | Atherstone |
|
| 2030 | Warwickshire Kings |
|
| 2031 | The Welcombe |
|
| 2032 | Stonebridge |
|
| 2033 | The Vale |
|
| 2034 | Stratford Oaks |
|
| Year | Player of the Year | Points | Matches |
| 2015 | Christopher Valentine | 8 | 8 |
| 2016 | Ian Rawlinson | 8.5 | 10 |
| 2017 | Graham Catt | 8 | 9 |
| 2018 | Danny Keyte | 8 | 9 |
| 2019 | Nik Sweatman | 9 | 10 |
| 2021 | Callum Morrow | 8 | 9 |
| 2022 | Fraser Kinninmonth | 10.5 | 12 |
| 2023 | Fraser Kinninmonth | 10 | 12 |
| 2024 | Iain Lythall | 9.5 | 12 |
| 2025 | Scott Underwood | 9.5 | 11 |
| 2026 |
|
|
|