League Table
Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Oakridge | 9 | 6 | 1 | 2 | 52 | 54 | 32 | 7 | 15 | 35.5 | 87.5 |
2nd | Atherstone Golf Club | 9 | 6 | 1 | 2 | 51 | 54 | 34 | 4 | 16 | 36 | 87 |
3rd | The Warwickshire Kings | 9 | 6 | 2 | 1 | 56 | 54 | 26 | 6 | 22 | 29 | 85 |
4th | Copsewood Grange | 9 | 5 | 0 | 4 | 40 | 54 | 30 | 5 | 19 | 32.5 | 72.5 |
5th | Abbey | 9 | 5 | 0 | 4 | 40 | 54 | 28 | 4 | 22 | 30 | 70 |
6th | Rugby | 9 | 3 | 4 | 2 | 39 | 54 | 25 | 6 | 23 | 28 | 67 |
7th | Stonebridge | 9 | 4 | 2 | 3 | 38 | 54 | 25 | 4 | 25 | 27 | 65 |
8th | Whitefields | 9 | 2 | 2 | 5 | 22 | 54 | 18 | 2 | 34 | 19 | 41 |
9th | Stratford Park | 9 | 1 | 2 | 6 | 15 | 54 | 20 | 1 | 33 | 20.5 | 35.5 |
10th | Stratford Oaks | 9 | 0 | 0 | 9 | 0 | 54 | 11 | 3 | 40 | 12.5 | 12.5 |
Match Results
2017 Fixture Grid
. | Abbey | Copsew | Str. Park | A'Stone | Rugby | S'Bridge | Oakridge | Warks | Oaks | W'fields |
Abbey | *** | A | H | A | H | A | H | A | H | A |
Copsew | H | *** | A | H | A | H | A | H | A | H |
Str. Park | A | H | *** | A | H | A | H | A | H | A |
A'stone | H | A | H | *** | A | H | A | H | A | H |
Rugby | A | H | A | H | *** | A | H | A | H | A |
S'Bridge | H | A | H | A | H | *** | A | H | A | H |
Oakridge | A | H | A | H | A | H | *** | A | H | A |
Warks | H | A | H | A | H | A | H | *** | A | H |
Oaks | A | H | A | H | A | H | A | H | *** | A |
W'fields | H | A | H | A | H | A | H | A | H | *** |
Remaining Fixtures
No Upcoming Fixtures found |