Date: Saturday September 28th
Venue: The Vale Golf & Country Club
Prizes sponsored by the John Reay Golf Centre
Points | Team |
|
Points | Team |
194 (B9 96) | Stratford Oaks |
|
182 | Rugby |
194 (B9 95) | The Vale |
|
179 | Oakridge |
194 (B9 94) | Whitefields |
|
179 | Atherstone |
193 | The Welcombe |
|
178 | Stonebridge |
189 | Coventry |
|
173 | Stratford Park |
189 | Copsewood |
|
170 | North Warwickshire |
184 | The Warwickshire |
|
|
|
Full scores here (does not include penalties)
1st place | Lee Juliff & Anthony Pearman | The Vale | 44 pts |
2nd place | Miles Teece & Chris Noble | Stratford Park | 43 pts (B9 22) |
3rd place | Steve Mace & Tony Dermot | Oakridge | 43 pts (B9 20, B3 7) |
4th place | Les Sheppard & Wayne Moore | Atherstone | 43 pts (B9 20, B3 6) |
5th place | Scott Walters & Alan Simmonds | Rugby | 43 pts (B9 17) |
|
|
|
|
Best front 9 | Dean Minihane & Pete McLoughlin | The Welcombe | 23 pts (4pts on 9th) |
Best back 9 | Paul Ashley & Simon Walkden | Stratford Oaks | 23 pts |
|
|
|
|
Longest drive | Lewis Baker | The Warwickshire |
|
Nearest the pin | Dean Young | Coventry |
|
Nearest the pin in 2 | Julian Webster | Rugby |
|
|
|
|
|
|
TWOs - see here |
|
|
|
|
|
|
Prizes - Sponsored by the John Reay Golf Centre
First place pair | £80 in vouchers |
Second | £60 in vouchers |
Third | £40 in vouchers |
Fourth | £30 in vouchers |
Fifth | £20 in vouchers |
Best front 9 | £20 in vouchers |
Best back 9 | £20 in vouchers |
Longest Drive (par 4) | Golf balls |
Nearest the Pin (par 3) | Golf balls |
Nearest the Pin in 2 (Par 4) | Golf balls |
2s | Golf balls |