League Table
Note that the match between Ingon Manor and Atherstone was abandoned. 3 points awarded to both teams (no overall result bonus points)
| Place | Squad | Fixtures | Games | Total | ||||||||
| Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
| 1st | Abbey | 10 | 7 | 2 | 1 | 64 | 60 | 39 | 10 | 11 | 44 | 108 | 
| 2nd | Atherstone Golf Club | 9 | 6 | 1 | 2 | 55 | 54 | 33 | 3 | 18 | 34.5 | 89.5 | 
| 3rd | Whitefields | 10 | 6 | 0 | 4 | 48 | 60 | 30 | 9 | 21 | 34.5 | 82.5 | 
| 4th | Stratford Park | 9 | 5 | 1 | 3 | 46 | 54 | 30 | 5 | 19 | 32.5 | 78.5 | 
| 5th | Stonebridge | 10 | 5 | 1 | 4 | 43 | 60 | 24 | 8 | 28 | 28 | 71 | 
| 6th | Oakridge | 10 | 5 | 1 | 4 | 43 | 60 | 25 | 3 | 32 | 26.5 | 69.5 | 
| 7th | The Warwickshire Kings | 10 | 4 | 1 | 5 | 35 | 60 | 24 | 10 | 26 | 29 | 64 | 
| 8th | Stratford Oaks | 10 | 4 | 1 | 5 | 36 | 60 | 22 | 7 | 31 | 25.5 | 61.5 | 
| 9th | Nuneaton | 10 | 4 | 0 | 6 | 32 | 60 | 25 | 6 | 29 | 28 | 60 | 
| 10th | Rugby | 10 | 4 | 0 | 6 | 32 | 60 | 24 | 6 | 30 | 27 | 59 | 
| 11th | Henley | 10 | 0 | 0 | 10 | 0 | 60 | 10 | 9 | 41 | 14.5 | 14.5 | 
Match Results
2016 Fixture Grid
| . | Abbey  | Henley  | Ingon  | A'Stone  | Rugby  | S'Bridge  | N'eaton  | Earls  | Oaks  | W'fields  | O'ridge  | 
Abbey  | ***  | H (3/7)  | A (4/6)  | H (21/5)  | A (30/7)  | H (17/4)  | A (7/8)  | H (3/9)  | A (23/7)  | H (11/6)  | A (14/5)  | 
Henley  | A (3/7)  | ***  | H (30/4)  | A (30/7)  | H (2/4)  | A (11/6)  | H (4/6)  | A (8/5)  | H (22/5)  | A (7/5)  | H (25/6)  | 
Ingon  | H (4/6)  | A (30/4)  | ***  | H (27/8)  | A (6/8)  | H (7/5)  | A (30/7)  | H (25/6)  | A (9/4)  | H (2/7)  | A (28/5)  | 
A'stone  | A (21/5)  | H (30/7)  | A (27/8)  | ***  | H (22/7)  | A (16/7)  | H (18/6)  | A (13/8)  | H (9/7)  | A (25/6)  | H (7/5)  | 
Rugby  | H (30/7)  | A (2/4)  | H (6/8)  | A (22/7)  | ***  | H (23/4)  | A (20/5)  | H (9/7)  | A (3/7)  | H (22/5)  | A (3/9)  | 
S'Bridge  | A (17/4)  | H (11/6)  | A (7/5)  | H (16/7)  | A (23/4)  | ***  | H (25/6)  | A (21/5)  | H (6/8)  | A (3/9)  | H (2/7)  | 
N'eaton  | H (7/8)  | A (4/6)  | H (30/7)  | A (18/6)  | H (20/5)  | A (25/6)  | ***  | H (23/4)  | A (7/5)  | H (16/7)  | A (27/8)  | 
Earls  | A (3/9)  | H (8/5)  | A (25/6)  | H (13/8)  | A (9/7)  | H (21/5)  | A (23/4)  | ***  | H (18/6)  | A (2/4)  | H (30/7)  | 
Oaks  | H (23/7)  | A (22/5)  | H (9/4)  | A (9/7)  | H (3/7)  | A (6/8)  | H (7/5)  | A (18/6)  | ***  | H (20/8)  | A (30/4)  | 
W'fields  | A (11/6)  | H (7/5)  | A (2/7)  | H (25/6)  | A (22/5)  | H (3/9)  | A (16/7)  | H (2/4)  | A (20/8)  | ***  | H (10/7)  | 
O'ridge  | H (14/5)  | A (25/6)  | H (28/5)  | A (7/5)  | H (3/9)  | A (2/7)  | H (27/8)  | A (30/7)  | H (30/4)  | A (10/7)  | ***  | 
Remaining Fixtures
| No Upcoming Fixtures found |