Date: Saturday September 30th
Venue: Stonebridge Golf Club
Prizes sponsored by the John Reay Golf Centre
Points | Team |
|
Points | Team |
197 | Rugby |
|
190 | Coventry |
195 | Stonebridge |
|
189 | Stratford Oaks |
194 | West Midlands |
|
188 | North Warwickshire |
194 | Whitefields |
|
188 | Stratford Park |
194 | Copsewood |
|
187 | The Warwickshire |
192 | The Vale |
|
184 | Atherstone |
191 | Oakridge |
|
179 | The Welcombe |
Full scores here (does not include penalties)
1st place | David Teece & James Neale | Str. Park | 43 pts |
2nd place | Ian Ridley & Spencer Brown | Rugby | 43 pts (b9 22, b6 16) |
3rd place | Jacob Forster & Jeremy Forster | The Welcombe | 43 pts (b9 22, b6 14) |
4th place | Leighton Matthews & Callum Middleton | Copsewood | 43 pts (b9 21) |
5th place | Paul Ashley & Les Hancocks | Str. Oaks | 42 pts (b9 23, b6 17) |
|
|
|
|
Best front 9 | Seb Jones & Lewis Baker | The Warwickshire | 23 pts (holes 4-9 16) |
Best back 9 | Steve Dean & Taylor Carter | Stonebridge | 23 pts (countback to 12th) |
|
|
|
|
Longest drive | Wes Mac | Str. Park |
|
Nearest the pin | John Powell | Stonebridge |
|
Nearest the pin in 2 | Richard Iles | Oakridge | (in the hole for 2) |
|
|
|
|
|
TWOs - see here |
|
|
|
|
|
|
Prizes - Sponsored by the John Reay Golf Centre
First place pair | £90 in vouchers |
Second | £70 in vouchers |
Third | £50 in vouchers |
Fourth | £30 in vouchers |
Fifth | £20 in vouchers |
Best front 9 | £20 in vouchers |
Best back 9 | £20 in vouchers |
Longest Drive (par 4) | Golf balls |
Nearest the Pin (par 3) | Golf balls |
Nearest the Pin in 2 (Par 4) | Golf balls |
2s | Golf balls |