Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Whitefields | 12 | 8 | 2 | 2 | 74 | 72 | 42 | 6 | 24 | 45 | 119 |
2nd | The Welcombe | 12 | 8 | 0 | 4 | 66 | 72 | 39 | 9 | 24 | 43.5 | 109.5 |
3rd | Copsewood Grange | 12 | 7 | 1 | 4 | 61 | 72 | 39 | 7 | 26 | 42.5 | 103.5 |
4th | Oakridge | 11 | 6 | 2 | 3 | 57 | 66 | 32 | 10 | 24 | 37 | 94 |
5th | Atherstone Golf Club | 12 | 6 | 0 | 6 | 49 | 72 | 31 | 12 | 29 | 37 | 86 |
6th | Rugby | 12 | 5 | 2 | 5 | 47 | 72 | 31 | 12 | 29 | 37 | 84 |
7th | Stratford Oaks | 12 | 4 | 4 | 4 | 46 | 72 | 31 | 8 | 33 | 35 | 81 |
8th | The Vale | 11 | 5 | 1 | 5 | 44 | 66 | 28 | 4 | 34 | 30 | 74 |
9th | Coventry | 11 | 4 | 2 | 5 | 41 | 66 | 31 | 4 | 31 | 30.5 | 71.5 |
10th | The Warwickshire Kings | 11 | 3 | 3 | 5 | 34 | 66 | 25 | 8 | 33 | 29 | 63 |
11th | The Warwickshire Earls | 11 | 3 | 2 | 6 | 31 | 66 | 28 | 3 | 35 | 29.5 | 60.5 |
12th | Stonebridge | 11 | 3 | 1 | 7 | 27 | 66 | 20 | 10 | 36 | 25 | 52 |
13th | North Warwickshire | 12 | 3 | 0 | 9 | 24 | 72 | 19 | 15 | 38 | 26.5 | 50.5 |
Home Squad | Away Squad | ||||
|
The Warwickshire Earls
|
||||
---|---|---|---|---|---|
Sunday 14th September 2025 |
(Find your club's row and read across for your fixtures)
(Find your club's row and read across for your fixtures)