Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | The Welcombe | 12 | 7 | 4 | 1 | 73 | 72 | 39 | 14 | 19 | 46 | 119 |
2nd | Whitefields | 12 | 8 | 1 | 3 | 70 | 71 | 38 | 9 | 24 | 43 | 113 |
3rd | Stratford Oaks | 12 | 7 | 2 | 3 | 66 | 72 | 40 | 5 | 27 | 42.5 | 108.5 |
4th | Oakridge | 12 | 7 | 2 | 3 | 65 | 72 | 38 | 5 | 29 | 40.5 | 105.5 |
5th | Copsewood Grange | 12 | 6 | 1 | 5 | 52 | 72 | 39 | 5 | 28 | 41.5 | 93.5 |
6th | Atherstone Golf Club | 12 | 6 | 1 | 5 | 52 | 72 | 37 | 5 | 30 | 39.5 | 91.5 |
7th | Rugby | 12 | 5 | 2 | 5 | 48 | 72 | 30 | 9 | 33 | 34.5 | 82.5 |
8th | Stratford Park | 12 | 4 | 2 | 6 | 40 | 72 | 30 | 9 | 33 | 34.5 | 74.5 |
9th | Coventry | 12 | 4 | 1 | 7 | 36 | 72 | 29 | 5 | 38 | 31.5 | 67.5 |
10th | The Vale | 12 | 3 | 3 | 6 | 36 | 72 | 25 | 12 | 35 | 31 | 67 |
11th | Stonebridge | 12 | 3 | 3 | 6 | 34 | 72 | 27 | 4 | 41 | 29 | 63 |
12th | The Warwickshire Kings | 12 | 2 | 4 | 6 | 30 | 72 | 26 | 5 | 41 | 28.5 | 58.5 |
13th | North Warwickshire | 12 | 2 | 2 | 8 | 22 | 71 | 21 | 9 | 41 | 26 | 48 |
(Find your club's row and read across for your fixtures)