Place | Squad | Fixtures | Games | Total | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | |||
1st | Whitefields | 8 | 5 | 1 | 2 | 45 | 48 | 25 | 5 | 18 | 27.5 | 72.5 |
2nd | Copsewood Grange | 7 | 4 | 1 | 2 | 37 | 42 | 21 | 4 | 17 | 23 | 60 |
3rd | Oakridge | 5 | 4 | 1 | 0 | 37 | 30 | 17 | 6 | 7 | 20 | 57 |
4th | The Welcombe | 7 | 4 | 0 | 3 | 32 | 42 | 22 | 4 | 16 | 24 | 56 |
5th | Rugby | 6 | 3 | 1 | 2 | 28 | 36 | 19 | 3 | 14 | 20.5 | 48.5 |
6th | The Vale | 7 | 3 | 1 | 3 | 28 | 42 | 18 | 2 | 22 | 19 | 47 |
7th | The Warwickshire Earls | 7 | 3 | 0 | 4 | 24 | 42 | 19 | 1 | 22 | 19.5 | 43.5 |
8th | The Warwickshire Kings | 6 | 2 | 2 | 2 | 23 | 36 | 17 | 4 | 15 | 19 | 42 |
9th | Coventry | 6 | 2 | 1 | 3 | 21 | 36 | 17 | 2 | 17 | 18 | 39 |
10th | Stratford Oaks | 7 | 1 | 3 | 3 | 18 | 42 | 16 | 5 | 21 | 18.5 | 36.5 |
11th | North Warwickshire | 8 | 2 | 0 | 6 | 16 | 48 | 14 | 9 | 25 | 18.5 | 34.5 |
12th | Stonebridge | 6 | 2 | 1 | 3 | 19 | 36 | 13 | 4 | 19 | 15 | 34 |
13th | Atherstone Golf Club | 6 | 2 | 0 | 4 | 16 | 36 | 12 | 7 | 17 | 15.5 | 31.5 |
(Find your club's row and read across for your fixtures)